Arigo Agricultural Machinery | Field Sprayer, 	Mounted Type Field Sprayer, Trailed Type Field Sprayer, Mounted Type Turbo Sprayer, Trailed Type Turbo Sprayer, Fertilizer Spreader, Mounted Type Eco Fertilizer Spreader, Mounted Type Fertilizer Spreader, Trailed Type Fertilizer Spreader, Implements, ARI-S Implements, ARI-M	Implements, ARI-L Implements, BLY	Implements ×
© 2024 Arigo Agricultural Machinery All Rights Reserved.
İnviva Medya
Technical Specifications Unit BPM 4 BPM 5 BPM 6 BPM 8
Width mm 2800 3200 4000 5600
Length Mm 2000 2000 2000 2000
Height Mm 1600 1600 1600 1600
Seed Hopper Capacity lt 60x4 60x5 60x6 60x8
Fertilizer Hopper Capacity lt 2x200 2x200 2x200 4x200
Distance Between Rows cm 45-70-75 45-70-75 45-70-75 45-70-75
Required Power hp 65 70 75 95
P.T.O. rpm 540 540 540 540
Weight kg 880 980 1200 1355
İnviva Medya