Arigo Agricultural Machinery | Field Sprayer, 	Mounted Type Field Sprayer, Trailed Type Field Sprayer, Mounted Type Turbo Sprayer, Trailed Type Turbo Sprayer, Fertilizer Spreader, Mounted Type Eco Fertilizer Spreader, Mounted Type Fertilizer Spreader, Trailed Type Fertilizer Spreader, Implements, ARI-S Implements, ARI-M	Implements, ARI-L Implements, BLY	Implements ×
© 2024 Arigo Agricultural Machinery All Rights Reserved.
İnviva Medya
Technical Specifications Unit DPM 4 DPM G4 DPM 6 DPM G6 DPM 8 DPM G8
Width mm 2800 2800 4000 4000 5600 5600
Length mm 2300 2300 2300 2300 2300 2300
Height mm 1500 1600 1500 1600 1500 1600
Seed Hopper Capacity lt 4x35 4x35 6x35 6x35 8x35 8x35
Fertilizer Hopper Capacity lt   2x160   2x200 - 2x240
Distance Between Rows cm 45-70-75 45-70-75 45-70-75 45-70-75 45-70-75 45-70-75
Working Speed km/h 6-8 6-8 6-8 6-8 6-8 6-8
Weight kg 900 1100 1200 1400 1450 1650
Required Power hp 70-80 70-80 90-110 90-110 110-130 110-130
İnviva Medya